PORTSMOUTH CITY IMPOUND
AUCTION
Department of General Services
City of Portsmouth Impound
2003 Frederick Blvd.
(757) 393-8319
Effective January 1, 2010 hours of operation are Monday - Friday
8:00 am - 4:30 pm.
Auction Starts at 10:00 AM
|
“NOTICE OF SALE OF IMPOUNDED VEHICLES AND UNCLAIMED PROPERTY”
IN
ACCORDANCE WITH SECTION 23-239 OF THE CODE OF THE CITY OF PORTSMOUTH, THE CITY
WILL SELL AT PUBLIC AUCTION TO THE HIGHEST BIDDER THE FOLLOWING VEHICLES AND
UNCLAIMED PROPERTY: THE OWNER OR PERSON HAVING SECURITY INTEREST IN THE
ABANDONED VEHICLES BELOW MUST PAY THE CODE IMPOSED COSTS: STORAGE FEES, INCURRED
TOWING CHARGES, ANY OUTSTANDING PARKING TICKETS AND PERSONAL PROPERTY TAXES TO
CLAIM VEHICLE. AUCTION TO TAKE PLACE ON
August 31, 2010
AT 10:00 A.M. CONTACT THE CITY IMPOUND OFFICE LOCATED
AT 2003
FREDERICK BLVD., PORTSMOUTH, VIRGINIA 23704. PHONE: (757) 393-8319. PENDING
UNCLAIMED PROPERTY FOR POLICE USE WILL BE DISPLAYED.
|
Click here for this site's printing instructions.
This table can be sorted. Just click on the column name to sort by
that column.
| YEAR | MAKE | MODEL | COLOR | SERIAL NO | File Date | File No | Odometer | Keys |
| 1997 | BMW | 540I | BLK | WBADE632XVBW51941 | 06-10 | 810 | N/A | NO KEYS |
| 1997 | BMW | 740IL | WHI | WBAGJ8323VDL44927 | 06-10 | 785 | N/A | **KEYS** |
| 1989 | BUICK | LESABRE | BLU | 1G4HR54C1KH532772 | 07-10 | 820 | 53300 | NO KEYS |
| 2002 | CHEVROLET | CAMARO | SIL | 2G1FP22G722119685 | 03-10 | 636 | N/A | NO KEYS |
| 1978 | CHEVROLET | CAPRICE | BRZ | 1N69U8S287419 | 06-10 | 772 | 91558 | NO KEYS |
| 2002 | CHEVROLET | CAVALIER | GLD | 1G1JC124027152946 | 11-09 | 358 | 51879 | NO KEYS |
| 2003 | CHEVROLET | IMPALA | MAR | 2G1WF52E639396324 | 04-10 | 653 | N/A | **KEYS** |
| 1997 | CHEVROLET | S10 | WHI/GRN | 1GCCS19X6VK239349 | 06-10 | 801 | 124150 | NO KEYS |
| 1995 | CHRYSLER | SEBRING | BLU | 4C3AU52N6SE132851 | 04-10 | 679 | 177258 | NO KEYS |
| 1989 | DODGE | ARIES | ORG | 1B3BK46K9KC438408 | 07-10 | 842 | 54565 | NO KEYS |
| 1997 | DODGE | INTREPID | WHI | 2B3HD46F4VH724059 | 06-10 | 799 | 178369 | NO KEYS |
| 1991 | DODGE | RAM VAN | WHI | 2B7KB31Z4MK441975 | 06-10 | 792 | 75607 | NO KEYS |
| 1993 | FORD | AEROSTAR | GRN | 1FMCA11UXPZA80913 | 02-10 | 562 | N/A | NO KEYS |
| 1986 | FORD | BUS | YEL | 1FDXJ74N7GVA04369 | 07-10 | 843 | 160734 | NO KEYS |
| 1997 | FORD | EXPLORER | RED | 1FMDU34E3VUD17490 | 03-10 | 586 | 201314 | NO KEYS |
| 1999 | FORD | EXPLORER | GRY | 1FMDU34E3XUB73393 | 07-10 | 840 | N/A | NO KEYS |
| 2000 | FORD | FOCUS | BLK | 1FAFP34P5YW430376 | 01-10 | 521 | N/A | NO KEYS |
| 2001 | FORD | FOCUS | GRN | 1FAFP34P31W282413 | 06-10 | 775 | N/A | NO KEYS |
| 1981 | FORD | VAN | RED/WHI | 1FTHS36L9BHA70620 | 07-10 | 832 | N/A | NO KEYS |
| 1992 | HONDA | ACCORD | WHI | 1HGCB9858NA003405 | 06-10 | 769 | 193966 | **KEYS** |
| 1998 | INFINITI | Q45 | GRN | JNKBY31A9WM500118 | 06-10 | 770 | N/A | **KEYS** |
| 1989 | LINCOLN | TOWNCAR | SIL | 1LNBM81FXKY803543 | 06-10 | 779 | 29334 | NO KEYS |
| 1996 | MAZDA | MILLENIA | BLK | JM1TA2213T1203801 | 07-10 | 852 | 136386 | NO KEYS |
| 2001 | MERCURY | GRAND MARQUIS | GRY | 2MEFM74W51X662762 | 07-10 | 831 | 87218 | NO KEYS |
| 2002 | MITSUBISHI | GALANT | WHI | 4A3AA46G82E105367 | 06-10 | 763 | N/A | NO KEYS |
| 1999 | PLYMOUTH | GRAND VOYAGER | GRN | 1P4GP44G9XB531894 | 06-10 | 774 | N/A | NO KEYS |
| 1994 | PLYMOUTH | VOYAGER | SIL | 2P4GH2534RR623688 | 06-10 | 773 | 167940 | NO KEYS |
| 2004 | YAMAHA | R6 | BLU | JYARJ06E84A010701 | 04-10 | 662 | N/A | NO KEYS |
(Top)
|